05/29/2014, 11:09 PM
(05/25/2014, 03:00 PM)sheldonison Wrote: [ -> ]... Meanwhile, I have a new version I am experimenting with that will greatly reduce the discontinuity at the negative real axis, that may allow approximating both the Weiestrass zeros, and the error term for the convergence to the Kneser half iterate... but there will still be a discontinuity cut point at |L|; still working.
Well, version V works a lot lot better, but it I was hoping for something with more theoretical power. So there's this discontinuity for Kneser's half iterate at the negative real axis. Why not get rid of it, with some sort of mapping that still converges to the half iterate as real(z) increases? Well, I got rid of most of it; not all. Here exp^(0.5) refer's to Kneser's half iterate, with the real axis complex valued, following the cutpoints from above. Inside a circle of radius |L|, we just use the Kneser half iterate. Here is a log10/log10 chart of the relative error of v2,v3,v4,v5 vs the Kneser half iterate. At z=10^5, the error term is already -2.6E-27, where the old algorithm doesn't get that good until z=5.0E11.
[attachment=1062]
Here is the algorithm for the version V half iterate approximation.
Now, half_v(-20) ~= -5.48222 - i3.778E-14, so the imaginary discontinuity is starting to get really insignificant. This is because at the negative real axis, we get
so we have cancelled most of the imaginary part, and are left with only the relatively small exp(half(z+3pi i)) term. The function is very nearly 2x the real part of the Kneser half iterate.
Now pretend this is an analytic function, and take the Taylor series of the function. To minimize errors, for a function with a very large magnitude range, use multiple Cauchy integrals as appropriate for different Taylor series terms. Also, it turns out the Taylor series function acts like a Laurent series, where the 1/x and 1/x^2 ... terms quickly decay to irrelevant as real(x) gets larger than 138, and then the oscillating
Code:
{halfv= 0.499100407682864282980350196595
+x^ 1* 0.869753937648815520066279361433
+x^ 2* 0.254641393866834571618696735070
+x^ 3* 0.0203897946211412103017167270110
+x^ 4* 0.000573553199355620310758250566160
+x^ 5* 0.00000663494802838113877242395597713
+x^ 6* 0.0000000352364177828224702311712028444
+x^ 7* 9.32493904741947986548331466183 E-11
+x^ 8* 1.31082757831810880581013167770 E-13
+x^ 9* 1.03044745313776453381099924999 E-16
+x^10* 4.72630890510864472036047736243 E-20
+x^11* 1.31085316804791344610373275834 E-23
+x^12* 2.26672035101666367852660416549 E-27
+x^13* 2.50935717249057691804050082125 E-31
+x^14* 1.82027107306414901507791642653 E-35
+x^15* 8.83174922496958091305121153385 E-40
+x^16* 2.91917977608044809516916827044 E-44
+x^17* 6.68248373962510435728983223815 E-49
+x^18* 1.07535800530487661660215991404 E-53
+x^19* 1.23309184819092070567413774036 E-58
+x^20* 1.02011223842415993466584873399 E-63
+x^21* 6.15819193188767999018127420061 E-69
+x^22* 2.74137131584855706406878948152 E-74
+x^23* 9.08674430072702936265978719833 E-80
+x^24* 2.26302475650324223177527978268 E-85
+x^25* 4.27028406856726832635087162288 E-91
+x^26* 6.15341014865133073956699114473 E-97
+x^27* 6.82111331385917873107204688494 E-103
+x^28* 5.85690444614584026141136257677 E-109
+x^29* 3.92076191716723370676319171790 E-115
+x^30* 2.05881393510900546272121939738 E-121
+x^31* 8.52934787165423009139615678538 E-128
+x^32* 2.80310846526831080067299954794 E-134
+x^33* 7.34579968133371575328828208428 E-141
+x^34* 1.54258635305419891495026463198 E-147
+x^35* 2.60796894690317281362717748098 E-154
+x^36* 3.56559699426487617648674897996 E-161
+x^37* 3.95898239355955580734017151699 E-168
+x^38* 3.58440876630009848254767914864 E-175
+x^39* 2.65654824530145758802144351390 E-182
+x^40* 1.61769013649139464340673003068 E-189
+x^41* 8.12258210932451384536190238669 E-197
+x^42* 3.37438421594944430458705325083 E-204
+x^43* 1.16363803221135482041218416875 E-211
+x^44* 3.34141177911938873428059618049 E-219
+x^45* 8.01390829986566694329865908209 E-227
+x^46* 1.60999844822868162621902532927 E-234
+x^47* 2.71701116738878747574328026814 E-242
+x^48* 3.86203990300125237008994478823 E-250
+x^49* 4.63590680942390265012104486220 E-258
+x^50* 4.71128605646711042840490708967 E-266
+x^51* 4.06338881739691561478657997878 E-274
+x^52* 2.98128642941381513317928411613 E-282
+x^53* 1.86498142475555299762924597986 E-290
+x^54* 9.96915450571582569005739177838 E-299
+x^55* 4.56333851347826553422437969354 E-307
+x^56* 1.79244809049687743217893954623 E-315
+x^57* 6.05371332044606415670511847339 E-324
+x^58* 1.76138540063824186744051442040 E-332
+x^59* 4.42349371818474382368912754417 E-341
+x^60* 9.60621993493339105534557571292 E-350
+x^61* 1.80713578939777474119034612243 E-358
+x^62* 2.95007939061192610313994243770 E-367
+x^63* 4.18614388321131768636768610866 E-376
+x^64* 5.17184205691895648482605903841 E-385
+x^65* 5.57212953656301495008020542075 E-394
+x^66* 5.24346107618641818167944201208 E-403
+x^67* 4.31612902184556167751342184991 E-412
+x^68* 3.11237722043918166442276515618 E-421
+x^69* 1.96896198290654720697389707374 E-430
+x^70* 1.09430943566485266689595483251 E-439
+x^71* 5.35052304186064784005336127216 E-449
+x^72* 2.30455406057218579195322510556 E-458
+x^73* 8.75547394747508591449592290473 E-468
+x^74* 2.93784446768880417877781614147 E-477
+x^75* 8.71717637916500301393529862415 E-487
+x^76* 2.29007634359074363608989059659 E-496
+x^77* 5.33296218506996548185295861553 E-506
+x^78* 1.10214141737797941986920603893 E-515
+x^79* 2.02372364574933643394729376134 E-525
+x^80* 3.30517340100900407852531467369 E-535
+x^81* 4.80662468799746697721885032427 E-545
+x^82* 6.23092991540037039103782614500 E-555
+x^83* 7.20752760387047819398654890596 E-565
+x^84* 7.44706782492592034106690720692 E-575
+x^85* 6.87995426188407041897076914486 E-585
+x^86* 5.68871233875542127175892458902 E-595
+x^87* 4.21394649841552251435071525252 E-605
+x^88* 2.79911598533578407199685843517 E-615
+x^89* 1.66882899785692690761579151956 E-625
+x^90* 8.93832912885605937261265741741 E-636
+x^91* 4.30468521316601409819309438411 E-646
+x^92* 1.86572105147080869144287133766 E-656
+x^93* 7.28358037588578353398910188068 E-667
+x^94* 2.56331384298049862381682487577 E-677
+x^95* 8.13910044427414539084855231879 E-688
+x^96* 2.33357310713106545886711600017 E-698
+x^97* 6.04620839258452182877797957650 E-709
+x^98* 1.41677767811400601447376497667 E-719
+x^99* 3.00477137667076121150820940308 E-730
+x^100* 5.77219164907666162726461943087 E-741
+x^101* 1.00510733295339540912976174445 E-751
+x^102* 1.58761010516558647149146278363 E-762
+x^103* 2.27639153852759363219783444072 E-773
+x^104* 2.96502626757416775343985130068 E-784
+x^105* 3.51067247745389383428697710073 E-795
+x^106* 3.78119474994091061233261088069 E-806
+x^107* 3.70712051255229607144974923958 E-817
+x^108* 3.31055314193784476811155794713 E-828
+x^109* 2.69465596590380186539192163026 E-839
+x^110* 2.00042941538555326508821580718 E-850
+x^111* 1.35529605849342262992629214498 E-861
+x^112* 8.38505282760193627186222895052 E-873
+x^113* 4.74027591505163902612926102703 E-884
+x^114* 2.45012979925131343022254376773 E-895
+x^115* 1.15856320676471504217620606063 E-906
+x^116* 5.01474901580437865086172391128 E-918
+x^117* 1.98805043335170648502011307479 E-929
+x^118* 7.22271598726682727205790616781 E-941
+x^119* 2.40608656270309025978981062823 E-952
+x^120* 7.35357692994598482594372769831 E-964
+x^121* 2.06299604486636725464846352904 E-975
+x^122* 5.31548426841650587262252545646 E-987
+x^123* 1.25852256786623695438286247154 E-998
+x^124* 2.73954689849898976192597741299 E-1010
+x^125* 5.48553165318101554025283031956 E-1022
+x^126* 1.01088228610085036414800022798 E-1033
+x^127* 1.71530335760499736037896101953 E-1045
+x^128* 2.68134966810958617996151936768 E-1057
+x^129* 3.86321542031879230224755691441 E-1069
+x^130* 5.13257532063765952148353820596 E-1081
+x^131* 6.29097390145182649943029003170 E-1093
+x^132* 7.11703485884471079225318291508 E-1105
+x^133* 7.43496318691338161669957066042 E-1117
+x^134* 7.17553588370792113670138329523 E-1129
+x^135* 6.40059538514286880221887884583 E-1141
+x^136* 5.27921268455181919235627418336 E-1153
+x^137* 4.02800953426808527442766155328 E-1165
+x^138* 2.84427621136564787767442960589 E-1177
+x^139* 1.85950800503946380312279385276 E-1189
+x^140* 1.12603553362627411417705977418 E-1201
+x^141* 6.31850594780232379722272283690 E-1214
+x^142* 3.28672410065164895138163766284 E-1226
+x^143* 1.58553110052766548316791578210 E-1238
+x^144* 7.09615240989755635511561875206 E-1251
+x^145* 2.94767540032142989281097544682 E-1263
+x^146* 1.13688040753157233120069098051 E-1275
+x^147* 4.07282872904757563426842601343 E-1288
+x^148* 1.35578122696172780077502517600 E-1300
+x^149* 4.19526223165410249987690882807 E-1313
+x^150* 1.20716506093364553081145096986 E-1325
+x^151* 3.23126370721193086110787017261 E-1338
+x^152* 8.04886542072944423387486499745 E-1351
+x^153* 1.86642249823079829233370882028 E-1363
+x^154* 4.03044529808646925881430803749 E-1376
+x^155* 8.10805864052087845181678886567 E-1389
+x^156* 1.52003226092087810168638005595 E-1401
+x^157* 2.65650367068914438302156173071 E-1414
+x^158* 4.32949947512898156512453677443 E-1427
+x^159* 6.58234986351634498485556523798 E-1440
+x^160* 9.33866899055312988364070320818 E-1453
+x^161* 1.23678136685969238929767870724 E-1465
+x^162* 1.52948935313020979496428066992 E-1478
+x^163* 1.76679305059400602743480653902 E-1491
+x^164* 1.90699363287800651763998819656 E-1504
+x^165* 1.92386375151507489790941920592 E-1517
+x^166* 1.81466565645788637350935979827 E-1530
+x^167* 1.60084941186811603489025704492 E-1543
+x^168* 1.32120075544244535492683406746 E-1556
+x^169* 1.02042987548635828934503685520 E-1569
+x^170* 7.37774658514747042244704879729 E-1583
+x^171* 4.99481478711335364650033614900 E-1596
+x^172* 3.16736193100717900519997431208 E-1609
+x^173* 1.88184964365392404549428477108 E-1622
+x^174* 1.04786680877814726009905319831 E-1635
+x^175* 5.46997001081197982020920968127 E-1649
+x^176* 2.67758977245248881376864330548 E-1662
+x^177* 1.22943252376907288096552616574 E-1675
+x^178* 5.29647657730311698795119345169 E-1689
+x^179* 2.14146056856331539168631608202 E-1702
+x^180* 8.12814774580016525309096039427 E-1716
+x^181* 2.89699839696344896165756071970 E-1729
+x^182* 9.69830051320997588828338943005 E-1743
+x^183* 3.05033959055237884333394802998 E-1756
+x^184* 9.01611178608373312064421460192 E-1770
+x^185* 2.50507783976253801384459110533 E-1783
+x^186* 6.54433088351959654989814968322 E-1797
+x^187* 1.60790937174494889513453083540 E-1810
+x^188* 3.71637354185801075192050945202 E-1824
+x^189* 8.08252026314533316460687149502 E-1838
+x^190* 1.65444019761046321039541189902 E-1851
+x^191* 3.18814725860072650918283132504 E-1865
+x^192* 5.78514080107563380042150926662 E-1879
+x^193* 9.88739843332908922549581695052 E-1893
+x^194* 1.59201083766599273321399909364 E-1906
+x^195* 2.41550701213039735012406200088 E-1920
+x^196* 3.45438218889836175220362692398 E-1934
+x^197* 4.65728560365904166138025489023 E-1948
+x^198* 5.92100562789336261736846107724 E-1962
+x^199* 7.09997846566099034235525015041 E-1976
+x^200* 8.03184870441287353883553447965 E-1990
+x^201* 8.57369558412968763201062131669 E-2004
+x^202* 8.63795495701312756699355905847 E-2018
+x^203* 8.21560592031013444723551110737 E-2032
+x^204* 7.37817050372025757540151154794 E-2046
+x^205* 6.25794911452317108910907398848 E-2060
+x^206* 5.01398062974417136259958377472 E-2074
+x^207* 3.79570809972459232164189743294 E-2088
+x^208* 2.71552598212414061716981326303 E-2102
+x^209* 1.83635577387007688024514383754 E-2116
+x^210* 1.17406284334210578217779736672 E-2130
+x^211* 7.09817535022580514608173182457 E-2145
+x^212* 4.05892880300846958738834098826 E-2159
+x^213* 2.19570107801958102552365001873 E-2173
+x^214* 1.12387780235383698691357669480 E-2187
+x^215* 5.44421648015644045830516555746 E-2202
+x^216* 2.49636284389160787288298931924 E-2216
+x^217* 1.08372974421205983016182439637 E-2230
+x^218* 4.45512077613644971544322102332 E-2245
+x^219* 1.73462958519777232056555653167 E-2259
+x^220* 6.39802161983295572262894505409 E-2274
+x^221* 2.23593202300492422307169011852 E-2288
+x^222* 7.40503355480826787639320718657 E-2303
+x^223* 2.32451295514226104429116343550 E-2317
+x^224* 6.91757293867296701766864395992 E-2332
+x^225* 1.95196517288337111207042118918 E-2346
+x^226* 5.22355308165246475077402495082 E-2361
+x^227* 1.32591006882312463556929903059 E-2375
+x^228* 3.19296464328446629171890124685 E-2390
+x^229* 7.29597631898182108574347871600 E-2405
+x^230* 1.58219016202624490590354678028 E-2419
+x^231* 3.25683692208092691988454655343 E-2434
+x^232* 6.36459761854959996081364869335 E-2449
+x^233* 1.18102330114104706499817180740 E-2463
+x^234* 2.08129175458437431800011371611 E-2478
+x^235* 3.48392099798602532329780918907 E-2493
+x^236* 5.54035732892492185122109127483 E-2508
+x^237* 8.37170969640089229096012934746 E-2523
+x^238* 1.20218050142753322562735680792 E-2537
+x^239* 1.64087702469272649944116387890 E-2552
+x^240* 2.12914088320393885189868974642 E-2567
+x^241* 2.62679048033588853296072636148 E-2582
+x^242* 3.08183430213081101754240846374 E-2597
+x^243* 3.43894788029174179327630352481 E-2612
+x^244* 3.65042560860561374339998159193 E-2627
+x^245* 3.68664786734196515859627407828 E-2642
+x^246* 3.54289447888282659708753576117 E-2657
+x^247* 3.24034205061682746353272641450 E-2672
+x^248* 2.82095898452798630918049170298 E-2687
+x^249* 2.33799019817347714253833330038 E-2702
+x^250* 1.84499356439761293645716790950 E-2717
+x^251* 1.38649744495576301940491443334 E-2732
+x^252* 9.92386107003872729431460356450 E-2748
+x^253* 6.76619554689053087944047471816 E-2763
+x^254* 4.39516432317068806624878855266 E-2778
+x^255* 2.72042265900073862310186857973 E-2793
+x^256* 1.60469278298262974945998059728 E-2808
+x^257* 9.02204076681435411202288366234 E-2824
+x^258* 4.83545930480478450332246255671 E-2839
+x^259* 2.47088771002719628252582219070 E-2854
+x^260* 1.20396112093299121780697597571 E-2869
+x^261* 5.59470929086165618790792315416 E-2885
+x^262* 2.47975752579412879922714515747 E-2900
+x^263* 1.04849931975176297839409865165 E-2915
+x^264* 4.22974849538598926459789462291 E-2931
+x^265* 1.62820170334379621038139588718 E-2946
+x^266* 5.98147858465794576585804876787 E-2962
+x^267* 2.09736789255083101407084548392 E-2977
+x^268* 7.02045138601240481289293615702 E-2993
+x^269* 2.24356199698511137214060574405 E-3008
+x^270* 6.84623200757944910427809478228 E-3024
+x^271* 1.99509304975866762995416088869 E-3039
+x^272* 5.55302770324221581089990832142 E-3055
+x^273* 1.47641495100588142717822720440 E-3070
+x^274* 3.75020789587214859697414265347 E-3086
+x^275* 9.10178586223721480403909498336 E-3102
+x^276* 2.11094993231643913472271886655 E-3117
+x^277* 4.67912489602581658139417728730 E-3133
+x^278* 9.91383565302285914425134420587 E-3149
+x^279* 2.00800045291990379681136985289 E-3164
+x^280* 3.88852781952097451271692914060 E-3180
+x^281* 7.20045410377084607877619861129 E-3196
+x^282* 1.27509181724127031046616692488 E-3211
+x^283* 2.15964922735363615422176997757 E-3227
+x^284* 3.49895314766009754591249944461 E-3243
+x^285* 5.42323996238548370698411574285 E-3259
+x^286* 8.04262117412227823541530664764 E-3275
+x^287* 1.14131754981827406752997736453 E-3290
+x^288* 1.55001943773779939813788861284 E-3306
+x^289* 2.01484165993530008162353109238 E-3322
+x^290* 2.50708396515326564914382745069 E-3338
+x^291* 2.98656354216263237756653315717 E-3354
+x^292* 3.40643416590422644964249591711 E-3370
+x^293* 3.72052080393571704625140066739 E-3386
+x^294* 3.89164133408399578097076763129 E-3402
+x^295* 3.89885200481764336374706668619 E-3418
+x^296* 3.74166422420294635127661949707 E-3434
+x^297* 3.44005943228194981602191514912 E-3450
+x^298* 3.03032228244014506693574166427 E-3466
+x^299* 2.55788969580963050575575623475 E-3482
+x^300* 2.06915498791049377955618942408 E-3498
}